Welcome to SHIJIAZHUANG BO XING MACHINE CO., LTD.
Water Type Wire Drawing Machine; Wire Drawing Machine
Water Tank type wire drawing machine is Suitable for drawing the medium and high carbon wire whose diameter is less than 6.5mm, the drawn wire can be use as wire rope, spring wire, bead wire, electrical power wire, spoke wire and so on. Machine Features: Wire Drawing Die can be cold by immersing in the saponification liquid; Drive with two powerful special combination of narrow V belt drive gear boxes Control type: normal control, frequency control Conpare with traditional pulley-type drawing machine, it can save 50% power, low investment, los sapce needed to install, saving operator (one person can operate many machines). Note: The drawing passage number is designed according to customer's requirements.
Item(Unit) | LT-12/630 | LT-11/560 | LT-9/560 | LT-15/450 | LT-11/450 | LT-17/260 |
Capstan dia.(mm) | 630 | 560 | 560 | 450 | 450 | 260 |
Draw passage(time) | 12 | 11 | 9 | 15 | 11 | 17 |
Max incoming dia.(mm) | 5.5-6.5 | 5.5-6.5 | 3.2-5.6 | 4.0-5.5 | 8.0(copper)3.8-4.0 | 2.8 |
Min outgoing dia.(mm) | 2.0-3.5 | 2.0-2.5 | 1.4-3.0 | 1.5-2.0 | 3.0-1.5 | 0.5-0.9 |
Total compressibility(%) | 90 | 90 | 90 | 90 | 84 | 75 |
Average partial compressibility(%) | 17.8 | 17.8 | 18.25 | 15.6 | 15 | 15.8 |
Wtre drawing line speed(m/s) | 4.33 | 4.33 | 4.17 | 4.17 | 4.37 | 8 |
Motor power(KW) | 155 | 130 | 130 | 80-90 | 80 | 55 |
Dimersion(mm) | 4680*3000*1840 | 4680*3000*1840 | 5980*3500*1840 | 5900*3600*1780 | 5780*3300*1640 | 5000*3000*1640 |
Weight(kg) | 16000 | 14000 | 12000 | 13000 | 11000 | 9000 |
The Finished Products (Wire)