Welcome to SHIJIAZHUANG BO XING MACHINE CO., LTD.
Automatic Gabion Mesh Machine; Gabion machine; hexagonal wire netting machine
1.theBXH-2 series gabion mesh machines have been designed to make gabion mesh of various widths and mesh sizes
2.The gabion mesh machine, is the professional equipment that produces hexagonal wire netting descrition:
the BXH-2 series gabion mesh machines have been designed to make gabion mesh of various widths and mesh sizes, we can produce the machine as your size. please note: all machines which showed in globalmarket . we supply advanced machine to oversea clients directly only. if you want to buy advanced machine and want to get best after sales service, please contact me directly.
Applications:
The gabion mesh machine, is the professional equipment that produces hexagonal wire netting, its product extensively used for petroleum, building, farming and chemical engineering industry, keep warm piping and other piping, be also used for rounding column, residence and park greening safeguard etc..
Gabion mesh is still more available to manufacture the gabion mesh box and extensively used for safeguard and backing sea dike, hillside, road , bridge and reservoir and others, it is the best material of the flood control at the same time.
Type | Mesh opening | Max Width | Wire Diameter | Strand | Speed | Power | Theory speed |
BXH 23-60-2 | 60*80 mm | 2300 mm | 1.6-4 mm | 3 | 25 r/min | 11 kw | 165 m/h |
BXH 23-80-2 | 80*100 mm | 2300 mm | 1.6-4 mm | 3 | 25 r/min | 11 kw | 195 m/h |
BXH 23-100-2 | 100*120 mm | 2300 mm | 1.6-4 mm | 3 | 25 r/min | 11 kw | 225 m/h |
BXH -23-120-2 | 120*150 mm | 2300 mm | 1.6-4mm | 3 | 20 r/min | 11 kw | 225 m/h |
BXH 33-60-2 | 60*80 mm | 3300 mm | 1.6-4mm | 3 | 25 r/min | 15 kw | 165 m/h |
BXH 33-80-2 | 80*100 mm | 3300 mm | 1.6-4 mm | 3 | 25 r/min | 15 kw | 195 m/h |
BXH 33-100-2 | 100*120 mm | 3300 mm | 1.6-4 | 3 | 25 r/min | 15 kw | 225 m/h |
BXH 33-120-2 | 120*150 mm | 3300 mm | 1.6-4 | 3 | 20 r/min | 15 kw | 225 m/h |
BXH 43-60-2 | 60*80 mm | 4300 mm | 1.6-4 | 3 | 25 r/min | 22 kw | 165 m/h |
BXH 43-80-2 | 80*100 mm | 4300 mm | 1.6-4 | 3 | 25 r/min | 22 kw | 195 m/h |
BXH 43-100-2 | 100*120 mm | 4300 mm | 1.6-4 | 3 | 25 r/min | 22 kw | 225 m/h |
BXH 43-120-2 | 120*150 mm | 4300 mm | 1.6-4 | 3 | 20 r/min | 22 kw | 225 m/h |
The finished products (Gabion mattress):